When the Big Ten initially made its decision to cancel the 2020 season, I wanted a waited for Big Ten fans to still enjoy their favorite teams. Using the August schedule release, I’m “simulating” the 2020 season by finding the most exciting matchups between all the opponents on each week of the schedule. I am using the “Excitement Index” as defined by collegefootballdata.com to find which game of the last decade as the most exciting matchup between the two teams.
Team | Wins | Losses | Division |
---|---|---|---|
Ohio State | 10 | 0 | East |
Maryland | 7 | 3 | East |
Michigan | 6 | 4 | East |
Michigan State | 6 | 4 | East |
Indiana | 3 | 7 | East |
Penn State | 3 | 7 | East |
Rutgers | 2 | 8 | East |
Wisconsin | 7 | 3 | West |
Nebraska | 6 | 4 | West |
Northwestern | 6 | 4 | West |
Purdue | 5 | 5 | West |
Illinois | 4 | 6 | West |
Iowa | 3 | 7 | West |
Minnesota | 2 | 8 | West |
Through Week 12 (November 21)